League statistics
Official standings and player records from reviewed, published Cric Champs scorecards.

League standings
T20 2026 (Aug 22, 2026 - Nov 15, 2026)
Updated Oct 4, 2026, 11:30 AM EDT
| Pos | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | TEAM CHAOS | 4 | 4 | 0 | 0 | 0 | 8 | +1.350 |
| 2 | PAULDING STRIKERS | 4 | 3 | 1 | 0 | 0 | 6 | +0.790 |
| 3 | VR WARRIORS | 4 | 3 | 1 | 0 | 0 | 6 | +0.740 |
| 4 | GULLY AVENGERS | 4 | 3 | 1 | 0 | 0 | 6 | +0.610 |
| 5 | WILD THALAIVAS | 5 | 3 | 2 | 0 | 0 | 6 | +0.490 |
| 6 | DUNWOODY BOYZ | 5 | 3 | 2 | 0 | 0 | 6 | +0.410 |
| 7 | KINGSBANE LIONS | 4 | 2 | 2 | 0 | 0 | 4 | +0.770 |
| 8 | BROOKSTONE EAGLES | 4 | 2 | 2 | 0 | 0 | 4 | +0.430 |
| 9 | ACWORTH TITANS | 5 | 2 | 3 | 0 | 0 | 4 | -0.650 |
| 10 | DUNWOODY BLASTERS | 5 | 2 | 3 | 0 | 0 | 4 | -0.910 |
| 11 | ATLANTA BLACK CAPS | 4 | 1 | 3 | 0 | 0 | 2 | -0.140 |
| 12 | CANTON CHAMPIONS | 4 | 1 | 3 | 0 | 0 | 2 | -0.550 |
| 13 | WOODSTOCK WARRIORS | 4 | 1 | 3 | 0 | 0 | 2 | -2.480 |
| 14 | SPRINT SOFT STRIKERS | 4 | 0 | 4 | 0 | 0 | 0 | -0.800 |
P – PlayedW – WinsL – LossesT – TiesNR – No ResultPts – PointsNRR – Net Run RateQualifiedEliminated