League statistics
Official standings and player records from reviewed, published Cric Champs scorecards.

League standings
WINTER 2026 (Nov 7, 2026 - Jan 31, 2027)
Season teams · standings awaiting results
| Pos | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | BATALLIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | DUNWOODY BLASTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | DUNWOODY BOYZ | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | GOLDEN EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | LRF AVENGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | MC GLIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | PAULDING STRIKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | WOODSTOCK WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
P – PlayedW – WinsL – LossesT – TiesNR – No ResultPts – PointsNRR – Net Run RateQualifiedEliminated