WOODSTOCK WARRIORS won by 7 wickets
Sep 20, 2025, 7:15 AM EDT at SKIP WELL-3
Match summary
Key performances
WEST COBB UNITED
batting
bowling
WOODSTOCK WARRIORS
batting
bowling
Official recap
Match story
WOODSTOCK WARRIORS won by 7 wickets. WEST COBB UNITED made 30/9 in 10.3 overs, while WOODSTOCK WARRIORS made 31/2 in 9.3 overs. Abhinay led the batting with 15 from 20 balls, and Navneet returned 3/7 with the ball. - was named Player of the Match.
Match facts
- Season
- SUMMER 2025 (Aug 2, 2025 - Oct 4, 2025)
- Venue
- SKIP WELL-3
- Status
- completed
- Match type
- Group stage
- Toss
- WEST COBB UNITED won the toss and elected to bat.
Official source
Full scoring and detailed statistics remain available through CricClubs when the league desk adds the link.
Scorecard URL unavailable
Venue map
2334 Bells Ferry Road, Marietta, GA 30066
First innings
WEST COBB UNITED
30/9 (10.3)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ujjwal Dhankar | c Abhinay b Bharath | 3 | 6 | 0 | 0 | 50.0 |
| Shobit Gupta (C) | c Satya b Rahul | 4 | 7 | 0 | 0 | 57.1 |
| Abhisekh Sharma | b Pavan | 1 | 8 | 0 | 0 | 12.5 |
| Nihal Agarwal | b Satya | 6 | 17 | 0 | 0 | 35.3 |
| Bharath Reddy | c Satya b Rahul | 0 | 2 | 0 | 0 | 0.0 |
| Dheeraj Saxena | c Rahul Sakore b Navneet | 0 | 3 | 0 | 0 | 0.0 |
| Anshul | c Navneet b Satya | 2 | 6 | 0 | 0 | 33.3 |
| Anjit Suman | not out | 5 | 10 | 1 | 0 | 50.0 |
| Rajat Khattar | c Suren b Navneet | 0 | 4 | 0 | 0 | 0.0 |
| Rachit | b Navneet | 0 | 2 | 0 | 0 | 0.0 |
Extras
9
Total
30/9
Overs
10.3
Run rate
2.9
Fall of wickets
5-1 (Ujjwal Dhankar, 1.2), 7-2 (Abhisekh Sharma, 2.5), 12-3 (Shobit Gupta, 3.4), 12-4 (Bharath Reddy, 4.0), 15-5 (Dheeraj Saxena, 5.3), 18-6 (Anshul, 6.5), 26-7 (Nihal Agarwal, 8.3), 29-8 (Rajat Khattar, 10.1), 30-9 (Rachit, 10.3)
Bowling · WOODSTOCK WARRIORS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Pavan | 2.0 | 0 | 6 | 1 | 3.0 | 8 | 0 | 0 | 0 | 1 |
| Bharath | 3.0 | 0 | 5 | 1 | 1.7 | 15 | 0 | 0 | 2 | 0 |
| Rahul | 1.0 | 0 | 4 | 2 | 4.0 | 4 | 0 | 0 | 1 | 0 |
| Navneet | 2.3 | 0 | 7 | 3 | 2.8 | 13 | 0 | 0 | 3 | 1 |
| Satya | 2.0 | 0 | 8 | 2 | 4.0 | 8 | 1 | 0 | 1 | 0 |
Second innings
WOODSTOCK WARRIORS
31/2 (9.3)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhinay | Retired Hurt | 15 | 20 | 1 | 1 | 75.0 |
| Suren | c Ujjwal Dhankar b Bharath Reddy | 8 | 16 | 0 | 0 | 50.0 |
| Satya | b Anjit Suman | 4 | 15 | 0 | 0 | 26.7 |
| Charan | not out | 0 | 6 | 0 | 0 | 0.0 |
| Pavan | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
Total
31/2
Overs
9.3
Run rate
3.3
Fall of wickets
14-1 (Suren, 3.3), 30-2 (Satya, 9.2)
Bowling · WEST COBB UNITED
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Dheeraj Saxena | 1.0 | 0 | 6 | 0 | 6.0 | 3 | 1 | 0 | 0 | 0 |
| Bharath Reddy | 2.0 | 0 | 6 | 1 | 3.0 | 7 | 0 | 0 | 0 | 0 |
| Nihal Agarwal | 2.0 | 0 | 4 | 0 | 2.0 | 9 | 0 | 0 | 0 | 0 |
| Ujjwal Dhankar | 2.0 | 0 | 6 | 0 | 3.0 | 8 | 0 | 0 | 2 | 0 |
| Anshul | 1.0 | 0 | 7 | 0 | 7.0 | 5 | 0 | 1 | 0 | 1 |
| Anjit Suman | 1.3 | 0 | 2 | 1 | 1.3 | 8 | 0 | 0 | 1 | 0 |
Momentum
Over comparison
WEST COBB UNITED
4 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
4 runs · 6 legal balls
1 runs · 6 legal balls
3 runs · 6 legal balls
6 runs · 6 legal balls
3 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
1 runs · 3 legal balls
WOODSTOCK WARRIORS
6 runs · 6 legal balls
3 runs · 6 legal balls
3 runs · 6 legal balls
3 runs · 6 legal balls
1 runs · 6 legal balls
4 runs · 6 legal balls
7 runs · 6 legal balls
1 runs · 6 legal balls
2 runs · 6 legal balls
1 runs · 3 legal balls