DUNWOODY BOYS won by 5 runs
Nov 2, 2025, 1:00 AM EDT at LOST MOUNTAIN PARK
Player of the Match
Dilip chebrolu
Match summary
Key performances
BROOKSTONE EAGLES
batting
bowling
DUNWOODY BOYS
batting
bowling
Official recap
Match story
DUNWOODY BOYS won by 5 runs. DUNWOODY BOYS made 52/8 in 15.0 overs, while BROOKSTONE EAGLES made 47/8 in 14.1 overs. Vivek Gorkal led the batting with 18 not out from 18 balls, and Praveen Chukkapalli returned 3/11 with the ball. Dilip Kumar Chebrolu was named Player of the Match.
Match facts
- Season
- WINTER 2025 (Oct 11, 2025 - Dec 21, 2025)
- Venue
- LOST MOUNTAIN PARK
- Status
- completed
- Match type
- Group stage
- Toss
- BROOKSTONE EAGLES won the toss and elected to bowl.
Official source
Full scoring and detailed statistics remain available through CricClubs when the league desk adds the link.
Scorecard URL unavailable
Venue map
4845 Dallas Hwy, Powder Springs, GA 30127
First innings
DUNWOODY BOYS
52/8 (15.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Manideep Sripathi | b Charan Kondapalli | 12 | 18 | 0 | 0 | 66.7 |
| Pavan Nainavarapu | c Vivek Gorkal b Praveen Chukkapalli | 6 | 15 | 0 | 0 | 40.0 |
| Suvarna Doodala | c Satish Chitikala b Charan Kondapalli | 3 | 8 | 0 | 0 | 37.5 |
| Sandeep Karanam | b Charan Kondapalli | 0 | 3 | 0 | 0 | 0.0 |
| Bharath Vemula | b Praveen Chukkapalli | 1 | 5 | 0 | 0 | 20.0 |
| Jithu | c Nishanth b Murali Nalamothu | 4 | 7 | 0 | 0 | 57.1 |
| Dilip chebrolu | c Vivek Gorkal b Praveen Chukkapalli | 14 | 24 | 0 | 1 | 58.3 |
| Chitra Sena Kollipara | b Murali Nalamothu | 0 | 2 | 0 | 0 | 0.0 |
| Thota | not out | 2 | 8 | 0 | 0 | 25.0 |
| Rk | not out | 1 | 2 | 0 | 0 | 50.0 |
Extras
9
Total
52/8
Overs
15.0
Run rate
3.5
Fall of wickets
17-1 (Manideep Sripathi, 4.5), 19-2 (Pavan Kumaar, 5.4), 20-3 (Sandeep Karanam, 6.4), 23-4 (Bharath Vemula, 8.0), 23-5 (Suvarna Doodala, 8.1), 34-6 (Jithu, 9.4), 34-7 (Sena, 10.0), 51-8 (Dilip Kumar Chebrolu, 14.4)
Bowling · BROOKSTONE EAGLES
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| ANIL PAVULURU | 3.0 | 0 | 9 | 0 | 3.0 | 11 | 0 | 0 | 0 | 0 |
| Vivek Gorkal | 2.0 | 0 | 6 | 0 | 3.0 | 7 | 0 | 0 | 0 | 0 |
| Charan kondapalli | 4.0 | 0 | 13 | 3 | 3.3 | 19 | 0 | 0 | 3 | 2 |
| Praveen Chukkapalli | 4.0 | 0 | 11 | 3 | 2.8 | 16 | 0 | 0 | 1 | 0 |
| Murali Nalamothu | 2.0 | 0 | 13 | 2 | 6.5 | 8 | 0 | 1 | 3 | 0 |
Second innings
BROOKSTONE EAGLES
47/8 (14.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Charan kondapalli | c & b Suvarna Doodala | 0 | 1 | 0 | 0 | 0.0 |
| Priyatham Nagurla | c Pavan Kumaar b Dilip Kumar Chebrolu | 4 | 13 | 0 | 0 | 30.8 |
| Midhun Pavuluru | c Dilip Kumar Chebrolu b THOTA | 6 | 24 | 0 | 0 | 25.0 |
| Praveen Chukkapalli | b Dilip Kumar Chebrolu | 4 | 12 | 0 | 0 | 33.3 |
| Vivek Gorkal | not out | 18 | 18 | 2 | 0 | 100.0 |
| ANIL PAVULURU | b Jithu | 2 | 4 | 0 | 0 | 50.0 |
| Satish Chitikala | c RK b Suvarna Doodala | 1 | 4 | 0 | 0 | 25.0 |
| Nishanth | runout (Manideep Sripathi) | 4 | 8 | 0 | 0 | 50.0 |
| Murali Nalamothu | runout (Pavan Kumaar) | 0 | 1 | 0 | 0 | 0.0 |
| Kuldeep Singh Mehra | Retired Hurt | 0 | 0 | 0 | 0 | 0.0 |
Extras
8
Total
47/8
Overs
14.1
Run rate
3.3
Fall of wickets
0-1 (Charan Kondapalli, 0.1), 12-2 (Midhun Pavuluru, 5.5), 17-3 (Praveen Chukkapalli, 8.1), 18-4 (Priyatham Nagurla, 8.5), 22-5 (Anil Pavuluru, 9.4), 24-6 (Satish Chitikala, 10.3), 46-7 (Nishanth, 13.4), 47-8 (Murali Nalamothu, 14.1)
Bowling · DUNWOODY BOYS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Suvarna Doodala | 3.1 | 1 | 3 | 2 | 0.9 | 17 | 0 | 0 | 1 | 0 |
| Jithu | 4.0 | 0 | 17 | 1 | 4.3 | 15 | 1 | 0 | 4 | 0 |
| Dilip chebrolu | 4.0 | 1 | 11 | 2 | 2.8 | 16 | 0 | 0 | 2 | 0 |
| Thota | 3.0 | 0 | 16 | 1 | 5.3 | 8 | 1 | 0 | 1 | 0 |
Momentum
Over comparison
DUNWOODY BOYS
2 runs · 6 legal balls
3 runs · 6 legal balls
6 runs · 6 legal balls
3 runs · 6 legal balls
3 runs · 6 legal balls
2 runs · 6 legal balls
1 runs · 6 legal balls
3 runs · 6 legal balls
7 runs · 6 legal balls
4 runs · 6 legal balls
2 runs · 6 legal balls
9 runs · 6 legal balls
2 runs · 6 legal balls
1 runs · 6 legal balls
4 runs · 6 legal balls
BROOKSTONE EAGLES
0 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
3 runs · 6 legal balls
2 runs · 6 legal balls
4 runs · 6 legal balls
0 runs · 6 legal balls
4 runs · 6 legal balls
2 runs · 6 legal balls
5 runs · 6 legal balls
1 runs · 6 legal balls
8 runs · 6 legal balls
7 runs · 6 legal balls
7 runs · 6 legal balls
0 runs · 1 legal balls