PAULDING STRIKERS won by 1 wicket
Oct 31, 2026, 8:00 AM EDT at PARAMVEER COMPLEX - 4
Player of the Match
Dhanush
Match summary
Key performances
PAULDING STRIKERS
bowling
BROOKSTONE EAGLES
batting
bowling
Official result
Story pending
The result is official. The league desk can publish a separate recap and approved media later.
PAULDING STRIKERS won by 1 wicket
Match facts
- Season
- T20 2026 (Aug 22, 2026 - Nov 22, 2026)
- Venue
- PARAMVEER COMPLEX - 4
- Status
- completed
- Match type
- Group stage
- Toss
- PAULDING STRIKERS won the toss and elected to bowl.
Official source
Full scoring and detailed statistics remain available through CricClubs when the league desk adds the link.
Scorecard URL unavailable
Venue map
4130 US-411, Rydal, GA 30171
First innings
BROOKSTONE EAGLES
79/10 (19.2)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Midhun Pavuluru | c Dhanush b Sankar Ganesh | 3 | 7 | 0 | 0 | 42.9 |
| Manohar Raavi | c Dhanush b Ram M | 2 | 4 | 0 | 0 | 50.0 |
| Charan kondapalli | c Dhanush b Gopi Kollipara | 11 | 21 | 1 | 0 | 52.4 |
| Sri Charan | c & b Adarsh Kp | 2 | 5 | 0 | 0 | 40.0 |
| Suresh Bommisetti | c Dhanush b Sagar Srivastava | 6 | 10 | 0 | 0 | 60.0 |
| Vivek Gorkal | c Sankar Ganesh b Adarsh Kp | 9 | 25 | 0 | 0 | 36.0 |
| Bharat KumarPavuluru | c Dhanush b Gowtham Chintalapati | 4 | 14 | 0 | 0 | 28.6 |
| Akhil K | b Gowtham Chintalapati | 11 | 11 | 1 | 0 | 100.0 |
| ANIL PAVULURU | not out | 14 | 13 | 1 | 0 | 107.7 |
| Pk | runout (Adarsh Kp/Dhanush) | 7 | 6 | 1 | 0 | 116.7 |
| Mahesh | runout (Dhanush) | 0 | 1 | 0 | 0 | 0.0 |
Extras
10
Total
79/10
Overs
19.2
Run rate
4.1
Fall of wickets
3-1 (Midhun Pavuluru, 1.2), 7-2 (Manohar Raavi, 2.3), 18-3 (Sri Charan, 5.4), 20-4 (Charan Kondapalli, 6.4), 33-5 (Suresh Bommisetti, 9.3), 42-6 (Pavuluru Bharat Kumar, 13.0), 50-7 (Vivek Gorkal, 14.3), 63-8 (Akhil K, 17.1), 79-9 (Prasanth Kolluru, 19.1), 79-10 (Mahesh, 19.2)
Bowling · PAULDING STRIKERS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ram M | 4.0 | 0 | 24 | 1 | 6.0 | 11 | 2 | 0 | 1 | 0 |
| Sankar Ganesh | 4.0 | 0 | 18 | 1 | 4.5 | 13 | 1 | 0 | 1 | 0 |
| Adarsh KP | 4.0 | 1 | 12 | 2 | 3.0 | 16 | 1 | 0 | 0 | 0 |
| Gopi Kollipara | 2.0 | 0 | 9 | 1 | 4.5 | 6 | 0 | 0 | 1 | 1 |
| Gowtham Chintalapati | 4.0 | 0 | 10 | 2 | 2.5 | 17 | 0 | 0 | 2 | 0 |
| Sagar | 1.2 | 0 | 4 | 1 | 3.0 | 6 | 0 | 0 | 2 | 0 |
Second innings
PAULDING STRIKERS
80/9 (19.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adarsh KP | c Akhil K b Anil Pavuluru | 7 | 17 | 1 | 0 | 41.2 |
| Satya | runout (Manohar Raavi) | 1 | 1 | 0 | 0 | 100.0 |
| Dhanush | c Sri Charan b Anil Pavuluru | 23 | 39 | 1 | 0 | 59.0 |
| Suren | c Sri Charan b SID | 13 | 14 | 1 | 0 | 92.9 |
| Ganesh Kumar | c Akhil K b SID | 0 | 1 | 0 | 0 | 0.0 |
| Saurabh Patel | runout (Prasanth Kolluru) | 5 | 5 | 0 | 0 | 100.0 |
| Gowtham Chintalapati | runout (Suresh Bommisetti) | 8 | 16 | 0 | 0 | 50.0 |
| Ram M | not out | 11 | 16 | 0 | 0 | 68.8 |
| Sankar Ganesh | c Anil Pavuluru b Pavuluru Bharat Kumar | 1 | 3 | 0 | 0 | 33.3 |
| Sagar | c Sri Charan b SID | 1 | 3 | 0 | 0 | 33.3 |
| Gopi Kollipara | not out | 1 | 5 | 0 | 0 | 20.0 |
Extras
9
Total
80/9
Overs
19.5
Run rate
4.0
Fall of wickets
2-1 (Satya Reddy, 0.4), 13-2 (Adarsh Kp, 4.2), 34-3 (Suren, 8.5), 34-4 (Ganesh Kumar, 9.0), 43-5 (Saurabh Patel, 10.4), 63-6 (Dhanush, 14.2), 73-7 (Gowtham Chintalapati, 16.5), 76-8 (Sankar Ganesh, 17.4), 77-9 (Sagar Srivastava, 18.2)
Bowling · BROOKSTONE EAGLES
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| ANIL PAVULURU | 4.0 | 0 | 16 | 2 | 4.0 | 19 | 1 | 0 | 5 | 1 |
| Pk | 4.0 | 1 | 14 | 0 | 3.5 | 14 | 0 | 0 | 2 | 0 |
| Charan kondapalli | 4.0 | 0 | 17 | 0 | 4.3 | 9 | 0 | 0 | 0 | 0 |
| Akhil K | 1.0 | 0 | 10 | 0 | 10.0 | 1 | 1 | 0 | 1 | 0 |
| SID | 4.0 | 1 | 11 | 3 | 2.8 | 16 | 1 | 0 | 0 | 0 |
| Bharat KumarPavuluru | 2.5 | 0 | 12 | 1 | 4.2 | 7 | 0 | 0 | 0 | 0 |
Momentum
Over comparison
BROOKSTONE EAGLES
1 runs · 6 legal balls
4 runs · 6 legal balls
3 runs · 6 legal balls
6 runs · 6 legal balls
1 runs · 6 legal balls
4 runs · 6 legal balls
2 runs · 6 legal balls
1 runs · 6 legal balls
9 runs · 6 legal balls
3 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
4 runs · 6 legal balls
8 runs · 6 legal balls
0 runs · 6 legal balls
7 runs · 6 legal balls
5 runs · 6 legal balls
3 runs · 6 legal balls
13 runs · 6 legal balls
1 runs · 2 legal balls
PAULDING STRIKERS
2 runs · 6 legal balls
0 runs · 6 legal balls
3 runs · 6 legal balls
4 runs · 6 legal balls
7 runs · 6 legal balls
3 runs · 6 legal balls
10 runs · 6 legal balls
4 runs · 6 legal balls
1 runs · 6 legal balls
5 runs · 6 legal balls
4 runs · 6 legal balls
5 runs · 6 legal balls
7 runs · 6 legal balls
6 runs · 6 legal balls
4 runs · 6 legal balls
5 runs · 6 legal balls
3 runs · 6 legal balls
4 runs · 6 legal balls
0 runs · 6 legal balls
3 runs · 5 legal balls