KINGSBANE LIONS won by 4 wickets
Oct 31, 2026, 3:30 PM EDT at PARAMVEER COMPLEX - 6
Player of the Match
Surya Reddy
Match summary
Key performances
VR WARRIORS
batting
bowling
KINGSBANE LIONS
batting
bowling
Official result
Story pending
The result is official. The league desk can publish a separate recap and approved media later.
KINGSBANE LIONS won by 4 wickets
Match facts
- Season
- T20 2026 (Aug 22, 2026 - Nov 22, 2026)
- Venue
- PARAMVEER COMPLEX - 6
- Status
- completed
- Match type
- Group stage
- Toss
- KINGSBANE LIONS won the toss and elected to bowl.
Official source
Full scoring and detailed statistics remain available through CricClubs when the league desk adds the link.
Scorecard URL unavailable
Venue map
4130 US-411, Rydal, GA 30171
First innings
VR WARRIORS
53/10 (12.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shubhankar Dhyani | b Sai Surya Reddy | 11 | 11 | 1 | 0 | 100.0 |
| Thirumal R | c Prashanth Kumar Goud Sura b Pavankalyan | 1 | 2 | 0 | 0 | 50.0 |
| Sridhar | c Prashanth Kumar Goud Sura b Srinivas Raavi | 5 | 10 | 0 | 0 | 50.0 |
| Chaitanya Madala | c Prashanth Kumar Goud Sura b Sai Surya Reddy | 0 | 1 | 0 | 0 | 0.0 |
| Dasari | b Srinivas Raavi | 1 | 4 | 0 | 0 | 25.0 |
| Krishna Divvela | c Prashanth Kumar Goud Sura b Sai Surya Reddy | 2 | 4 | 0 | 0 | 50.0 |
| Mahe | Retired Out | 8 | 20 | 0 | 0 | 40.0 |
| Gaurav Ahuja | c Prashanth Kumar Goud Sura b Srinivas Raavi | 14 | 16 | 1 | 0 | 87.5 |
| Srini | not out | 2 | 3 | 0 | 0 | 66.7 |
| Yellareddy | runout (Prashanth Kumar Goud Sura/Sri Sai) | 1 | 1 | 0 | 0 | 100.0 |
| Sai Kaveti | runout (Prashanth Kumar Goud Sura/Sri Sai) | 0 | 0 | 0 | 0 | 0.0 |
Extras
8
Total
53/10
Overs
12.0
Run rate
4.4
Fall of wickets
13-1 (Thirumal R, 2.0), 13-2 (Shubhankar Dhyani, 2.1), 16-3 (Chaitanya Madala, 2.3), 20-4 (Dasari, 3.5), 23-5 (Venkata Krishna, 4.5), 25-6 (Sridhar Dhodda, 5.5), 51-7 (Gaurav Ahuja, 11.3), 52-8 (Yellareddy, 11.5), 53-9 (Sai Kaveti, 12.0)
Bowling · KINGSBANE LIONS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Vamsi | 3.0 | 1 | 14 | 0 | 4.7 | 11 | 1 | 0 | 2 | 0 |
| Pavan Kalyan | 3.0 | 0 | 18 | 1 | 6.0 | 7 | 1 | 0 | 2 | 0 |
| Surya Reddy | 3.0 | 0 | 13 | 3 | 4.3 | 9 | 0 | 0 | 4 | 0 |
| Srinivas Raavi | 3.0 | 0 | 8 | 3 | 2.7 | 10 | 0 | 0 | 0 | 0 |
Second innings
KINGSBANE LIONS
54/6 (10.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vamsi | c Thirumal R b Shubhankar Dhyani | 0 | 1 | 0 | 0 | 0.0 |
| Yaswanth | c Srini b Shubhankar Dhyani | 0 | 2 | 0 | 0 | 0.0 |
| Sai teja Peta | c Dasari b Gaurav Ahuja | 1 | 3 | 0 | 0 | 33.3 |
| Pavan Kalyan | c Thirumal R b Shubhankar Dhyani | 19 | 22 | 0 | 1 | 86.4 |
| Prashanth Kumar Goud Sura | c & b Chaitanya Madala | 10 | 6 | 0 | 1 | 166.7 |
| Haveesh | c Pavan P b Sridhar Dhodda | 6 | 13 | 0 | 0 | 46.2 |
| Suresh losetty | not out | 11 | 12 | 0 | 0 | 91.7 |
| Manoj | not out | 2 | 5 | 0 | 0 | 40.0 |
Extras
5
Total
54/6
Overs
10.4
Run rate
5.1
Fall of wickets
0-1 (Yaswanth, 0.2), 1-2 (Vamsi, 0.4), 3-3 (Sai Teja Peta, 1.5), 15-4 (Prashanth Kumar Goud Sura, 3.3), 28-5 (Haveesh, 6.2), 51-6 (Pavankalyan, 9.4)
Bowling · VR WARRIORS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Shubhankar Dhyani | 3.0 | 0 | 9 | 3 | 3.0 | 11 | 0 | 0 | 1 | 0 |
| Gaurav Ahuja | 2.0 | 0 | 6 | 1 | 3.0 | 8 | 0 | 0 | 1 | 0 |
| Chaitanya Madala | 2.0 | 0 | 17 | 1 | 8.5 | 4 | 0 | 1 | 2 | 0 |
| Dasari | 2.4 | 0 | 15 | 0 | 5.6 | 8 | 0 | 1 | 0 | 0 |
| Sridhar | 1.0 | 0 | 7 | 1 | 7.0 | 2 | 0 | 0 | 1 | 0 |
Momentum
Over comparison
VR WARRIORS
9 runs · 6 legal balls
4 runs · 6 legal balls
6 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
0 runs · 6 legal balls
9 runs · 6 legal balls
5 runs · 6 legal balls
5 runs · 6 legal balls
5 runs · 6 legal balls
4 runs · 6 legal balls
KINGSBANE LIONS
2 runs · 6 legal balls
2 runs · 6 legal balls
4 runs · 6 legal balls
10 runs · 6 legal balls
4 runs · 6 legal balls
4 runs · 6 legal balls
7 runs · 6 legal balls
9 runs · 6 legal balls
7 runs · 6 legal balls
3 runs · 6 legal balls