DUNWOODY BOYZ won by 22 runs
Oct 3, 2026, 3:00 PM EDT at PARAMVEER COMPLEX - 6
Player of the Match
Siddhartha Aviligonda
Match summary
Key performances
DUNWOODY BOYZ
batting
bowling
ATLANTA BLACK CAPS
batting
bowling
Official recap
Match story
DUNWOODY BOYZ won by 22 runs. DUNWOODY BOYZ made 102/9 in 20.0 overs, while ATLANTA BLACK CAPS made 80/10 in 17.4 overs. Manideep Sripathi led the batting with 28 not out from 24 balls, and Suvarna Doodala returned 3/10 with the ball. Siddhartha Aviligonda was named Player of the Match.
Match facts
- Season
- T20 2026 (Aug 22, 2026 - Nov 15, 2026)
- Venue
- PARAMVEER COMPLEX - 6
- Status
- completed
- Match type
- Group stage
- Toss
- DUNWOODY BOYZ won the toss and elected to bat.
Official source
Full scoring and detailed statistics remain available through CricClubs when the league desk adds the link.
Scorecard URL unavailable
Venue map
4130 US-411, Rydal, GA 30171
First innings
DUNWOODY BOYZ
102/9 (20.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Siddhartha Aviligonda | c Ramkumar Thiyagarajan b Jose Michel | 18 | 22 | 2 | 0 | 81.8 |
| Bhargav_03 | b Jose Michel | 8 | 21 | 0 | 0 | 38.1 |
| Jithu | runout (Naresh Natrajan) | 13 | 16 | 0 | 0 | 81.3 |
| Manideep Sripathi | not out | 28 | 24 | 2 | 0 | 116.7 |
| Ajay | c Sivakumar b Jose Michel | 2 | 8 | 0 | 0 | 25.0 |
| Mahi Nomula | c Sivakumar b Krishnaprasad Balan | 11 | 11 | 1 | 0 | 100.0 |
| Suvarna Doodala | c & b Karthikraj Thanigaivelu | 1 | 3 | 0 | 0 | 33.3 |
| Charan | c Sivakumar b Karthikraj Thanigaivelu | 2 | 4 | 0 | 0 | 50.0 |
| Sandeep M | b Fayaz | 3 | 5 | 0 | 0 | 60.0 |
| Srinath | runout (Chanakiyan) | 1 | 5 | 0 | 0 | 20.0 |
| VY Varma | not out | 1 | 1 | 0 | 0 | 100.0 |
Extras
14
Total
102/9
Overs
20.0
Run rate
5.1
Fall of wickets
28-1 (Bhargav_03, 6.4), 37-2 (Siddhartha Aviligonda, 8.2), 60-3 (Jithu, 11.0), 64-4 (Ajay, 12.3), 81-5 (Mahi Reddy Nomula, 14.5), 87-6 (Suvarna Doodala, 15.5), 92-7 (Charan, 17.1), 98-8 (Sandeep M, 18.3), 100-9 (Srinath, 19.4)
Bowling · ATLANTA BLACK CAPS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Krishnaprasad Balan | 4.0 | 1 | 16 | 1 | 4.0 | 16 | 1 | 0 | 2 | 0 |
| Nareshkumar | 4.0 | 0 | 19 | 0 | 4.8 | 11 | 1 | 0 | 3 | 0 |
| jose michael | 4.0 | 0 | 23 | 3 | 5.8 | 9 | 1 | 0 | 2 | 0 |
| Fayaz | 3.0 | 0 | 16 | 1 | 5.3 | 11 | 1 | 0 | 5 | 0 |
| Ramkumar Thiyagarajan | 1.0 | 0 | 10 | 0 | 10.0 | 1 | 1 | 0 | 0 | 0 |
| KarthikRaj Thanigaivelu | 4.0 | 0 | 18 | 2 | 4.5 | 12 | 0 | 0 | 2 | 0 |
Second innings
ATLANTA BLACK CAPS
80/10 (17.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sivakumar Dhanasekar | c Charan b Jithu | 0 | 1 | 0 | 0 | 0.0 |
| senthilkumar manivanan | b Srinath | 1 | 3 | 0 | 0 | 33.3 |
| Chanakiyan | c Jithu b Ajay | 18 | 29 | 0 | 0 | 62.1 |
| Naresh kumar N | c & b Jithu | 0 | 2 | 0 | 0 | 0.0 |
| Arun Amaran | runout (Siddhartha Aviligonda) | 1 | 5 | 0 | 0 | 20.0 |
| jose michael | c Charan b Suvarna Doodala | 5 | 11 | 0 | 0 | 45.5 |
| Fayaz | c Siddhartha Aviligonda b Suvarna Doodala | 2 | 9 | 0 | 0 | 22.2 |
| KarthikRaj Thanigaivelu | b Suvarna Doodala | 8 | 16 | 0 | 0 | 50.0 |
| Krishnaprasad Balan | not out | 25 | 20 | 3 | 0 | 125.0 |
| Ramkumar Thiyagarajan | c Bhargav_03 b Srinath | 3 | 8 | 0 | 0 | 37.5 |
| Abdul Jeilani | b Srinath | 0 | 2 | 0 | 0 | 0.0 |
Extras
17
Total
80/10
Overs
17.4
Run rate
4.5
Fall of wickets
0-1 (Sivakumar, 0.1), 9-2 (Senthilkumar Manivannan, 1.5), 10-3 (Naresh Natrajan, 2.3), 23-4 (Arun Amaran, 5.3), 36-5 (Chanakiyan, 7.5), 41-6 (Jose Michel, 9.0), 45-7 (Fayaz, 10.4), 64-8 (Karthikraj Thanigaivelu, 14.3), 80-9 (Ramkumar Thiyagarajan, 17.2), 80-10 (Abdul Jeilani, 17.4)
Bowling · DUNWOODY BOYZ
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jithu | 4.0 | 0 | 22 | 2 | 5.5 | 13 | 2 | 0 | 3 | 0 |
| Srinath | 3.4 | 0 | 12 | 1 | 3.3 | 14 | 0 | 0 | 4 | 0 |
| Siddhartha Aviligonda | 4.0 | 0 | 21 | 2 | 5.3 | 10 | 1 | 0 | 2 | 0 |
| VY Varma | 1.0 | 0 | 6 | 0 | 6.0 | 4 | 0 | 0 | 4 | 0 |
| Ajay | 2.0 | 0 | 9 | 1 | 4.5 | 7 | 0 | 0 | 3 | 0 |
| Suvarna Doodala | 3.0 | 0 | 10 | 3 | 3.3 | 10 | 0 | 0 | 1 | 0 |
Momentum
Over comparison
DUNWOODY BOYZ
0 runs · 6 legal balls
8 runs · 6 legal balls
9 runs · 6 legal balls
2 runs · 6 legal balls
3 runs · 6 legal balls
4 runs · 6 legal balls
3 runs · 6 legal balls
6 runs · 6 legal balls
7 runs · 6 legal balls
8 runs · 6 legal balls
10 runs · 6 legal balls
1 runs · 6 legal balls
9 runs · 6 legal balls
7 runs · 6 legal balls
4 runs · 6 legal balls
6 runs · 6 legal balls
5 runs · 6 legal balls
4 runs · 6 legal balls
2 runs · 6 legal balls
4 runs · 6 legal balls
ATLANTA BLACK CAPS
3 runs · 6 legal balls
6 runs · 6 legal balls
2 runs · 6 legal balls
3 runs · 6 legal balls
4 runs · 6 legal balls
6 runs · 6 legal balls
6 runs · 6 legal balls
6 runs · 6 legal balls
5 runs · 6 legal balls
3 runs · 6 legal balls
3 runs · 6 legal balls
7 runs · 6 legal balls
2 runs · 6 legal balls
8 runs · 6 legal balls
2 runs · 6 legal balls
3 runs · 6 legal balls
10 runs · 6 legal balls
1 runs · 4 legal balls