DUNWOODY BOYZ won by 3 wickets
Sep 26, 2026, 8:00 AM EDT at PARAMVEER COMPLEX - 6
Player of the Match
Srinath
Match summary
Key performances
KINGSBANE LIONS
batting
bowling
DUNWOODY BOYZ
batting
bowling
Official result
Story pending
The result is official. The league desk can publish a separate recap and approved media later.
DUNWOODY BOYZ won by 3 wickets
Match facts
- Season
- T20 2026 (Aug 22, 2026 - Nov 15, 2026)
- Venue
- PARAMVEER COMPLEX - 6
- Status
- completed
- Match type
- League
- Toss
- DUNWOODY BOYZ won the toss and elected to bowl.
Official source
Full scoring and detailed statistics remain available through CricClubs when the league desk adds the link.
Scorecard URL unavailable
Venue map
4130 US-411, Rydal, GA 30171
First innings
KINGSBANE LIONS
53/10 (16.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pavan Kalyan | c Charan b Srinath | 1 | 3 | 0 | 0 | 33.3 |
| Sai teja Peta | c Ajay b Siddhartha Aviligonda | 2 | 18 | 0 | 0 | 11.1 |
| Yaswanth | b Srinath | 0 | 2 | 0 | 0 | 0.0 |
| Prashanth Kumar Goud Sura | b Srinath | 23 | 28 | 2 | 1 | 82.1 |
| Aditya | c Charan b Siddhartha Aviligonda | 1 | 8 | 0 | 0 | 12.5 |
| Manoj | runout (Jithu/Charan) | 8 | 11 | 0 | 0 | 72.7 |
| SIVA | c Charan b Suvarna Doodala | 0 | 7 | 0 | 0 | 0.0 |
| Avinash | c Charan b Srinath | 0 | 2 | 0 | 0 | 0.0 |
| Suresh losetty | not out | 3 | 5 | 0 | 0 | 60.0 |
| Karthik Karanam | runout (Jithu/Charan) | 3 | 12 | 0 | 0 | 25.0 |
| Sai Kishore Thipirishetty | runout (Naren Kumar/Jithu) | 2 | 4 | 0 | 0 | 50.0 |
Extras
10
Total
53/10
Overs
16.4
Run rate
3.2
Fall of wickets
1-1 (Pavankalyan, 1.1), 1-2 (Yaswanth, 1.3), 22-3 (Sai Teja Peta, 6.1), 27-4 (Aditya, 8.2), 43-5 (Prashanth Kumar Goud Sura, 11.4), 43-6 (Manoj, 11.5), 44-7 (Siva, 13.0), 44-8 (Avinash, 13.1), 50-9 (Karthik, 15.4), 53-10 (Sai Kishore Thipirishetty, 16.4)
Bowling · DUNWOODY BOYZ
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jithu | 3.4 | 0 | 12 | 0 | 3.3 | 13 | 0 | 0 | 2 | 0 |
| Srinath | 4.0 | 2 | 8 | 4 | 2.0 | 20 | 1 | 0 | 1 | 0 |
| Siddhartha Aviligonda | 4.0 | 2 | 6 | 2 | 1.5 | 18 | 0 | 0 | 0 | 0 |
| Suvarna Doodala | 2.0 | 0 | 12 | 1 | 6.0 | 10 | 1 | 1 | 2 | 0 |
| Dilip chebrolu | 3.0 | 0 | 15 | 0 | 5.0 | 9 | 0 | 0 | 5 | 0 |
Second innings
DUNWOODY BOYZ
54/7 (16.3)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sandeep Karanam | c Prashanth Kumar Goud Sura b Pavankalyan | 0 | 2 | 0 | 0 | 0.0 |
| Zibal | c Aditya b Vamsi | 0 | 3 | 0 | 0 | 0.0 |
| Ajay | not out | 20 | 45 | 1 | 0 | 44.4 |
| Siddhartha Aviligonda | b Aditya | 7 | 19 | 0 | 1 | 36.8 |
| Manideep Sripathi | b Aditya | 13 | 11 | 1 | 0 | 118.2 |
| Jithu | c Prashanth Kumar Goud Sura b Aditya | 1 | 3 | 0 | 0 | 33.3 |
| Mahi Nomula | c Pavankalyan b Vamsi | 1 | 2 | 0 | 0 | 50.0 |
| Charan | c Karthik b Aditya | 2 | 4 | 0 | 0 | 50.0 |
| Suvarna Doodala | not out | 6 | 10 | 1 | 0 | 60.0 |
Extras
4
Total
54/7
Overs
16.3
Run rate
3.3
Fall of wickets
0-1 (Zibal, 0.3), 2-2 (Sandeep Karanam, 1.2), 16-3 (Siddhartha Aviligonda, 6.5), 32-4 (Manideep Sripathi, 10.2), 34-5 (Jithu, 11.0), 40-6 (Mahi Reddy Nomula, 12.1), 43-7 (Charan, 13.1)
Bowling · KINGSBANE LIONS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Vamsi | 4.0 | 0 | 18 | 2 | 4.5 | 17 | 1 | 1 | 2 | 0 |
| Pavan Kalyan | 4.0 | 0 | 6 | 1 | 1.5 | 18 | 0 | 0 | 0 | 0 |
| Aditya | 4.0 | 0 | 9 | 4 | 2.3 | 19 | 1 | 0 | 0 | 0 |
| SIVA | 3.0 | 0 | 14 | 0 | 4.7 | 10 | 1 | 0 | 1 | 0 |
| Sai Kishore Thipirishetty | 1.0 | 0 | 3 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 |
| Suresh losetty | 0.3 | 0 | 3 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
Momentum
Over comparison
KINGSBANE LIONS
1 runs · 6 legal balls
0 runs · 6 legal balls
3 runs · 6 legal balls
7 runs · 6 legal balls
0 runs · 6 legal balls
11 runs · 6 legal balls
0 runs · 6 legal balls
5 runs · 6 legal balls
2 runs · 6 legal balls
7 runs · 6 legal balls
6 runs · 6 legal balls
1 runs · 6 legal balls
1 runs · 6 legal balls
0 runs · 6 legal balls
4 runs · 6 legal balls
3 runs · 6 legal balls
2 runs · 4 legal balls
DUNWOODY BOYZ
2 runs · 6 legal balls
1 runs · 6 legal balls
6 runs · 6 legal balls
1 runs · 6 legal balls
2 runs · 6 legal balls
3 runs · 6 legal balls
1 runs · 6 legal balls
7 runs · 6 legal balls
6 runs · 6 legal balls
3 runs · 6 legal balls
2 runs · 6 legal balls
6 runs · 6 legal balls
3 runs · 6 legal balls
4 runs · 6 legal balls
1 runs · 6 legal balls
3 runs · 6 legal balls
3 runs · 3 legal balls