DUNWOODY BOYZ won by 4 wickets
Oct 31, 2026, 3:00 PM EDT at PARAMVEER COMPLEX - 3
Player of the Match
Suvarna Doodala
Match summary
Key performances
DUNWOODY BOYZ
batting
bowling
CANTON CHAMPIONS
batting
bowling
Official result
Story pending
The result is official. The league desk can publish a separate recap and approved media later.
DUNWOODY BOYZ won by 4 wickets
Match facts
- Season
- T20 2026 (Aug 22, 2026 - Nov 22, 2026)
- Venue
- PARAMVEER COMPLEX - 3
- Status
- completed
- Match type
- Group stage
- Toss
- DUNWOODY BOYZ won the toss and elected to bowl.
Official source
Full scoring and detailed statistics remain available through CricClubs when the league desk adds the link.
Scorecard URL unavailable
Venue map
4130 US-411, Rydal, GA 30171
First innings
CANTON CHAMPIONS
120/10 (19.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vinit Narkar | c Charan b Dilip Kumar Chebrolu | 36 | 25 | 5 | 0 | 144.0 |
| Anmol Shah | c VY Varma b Jithu | 9 | 8 | 1 | 0 | 112.5 |
| Ayush Bhanushali | c Charan b Jithu | 0 | 3 | 0 | 0 | 0.0 |
| VISHNUVARDHAN MUNAGAPATI | c Charan b VY Varma | 1 | 2 | 0 | 0 | 50.0 |
| Raj Tailor | c Mahi Reddy Nomula b Suvarna Doodala | 2 | 4 | 0 | 0 | 50.0 |
| Keyur Patel | c Dilip Kumar Chebrolu b Ajay | 6 | 10 | 0 | 0 | 60.0 |
| Harsh | c Charan b Ajay | 6 | 15 | 0 | 0 | 40.0 |
| Aneesh Nair | c Manideep Sripathi b Dilip Kumar Chebrolu | 19 | 17 | 0 | 1 | 111.8 |
| Sagar | c Charan b Jithu | 1 | 3 | 0 | 0 | 33.3 |
| JAY PATEL | not out | 25 | 21 | 1 | 1 | 119.0 |
| Mohammad Saifullah Shaikh | c Varma Addepalli b Ajay | 2 | 8 | 0 | 0 | 25.0 |
Extras
13
Total
120/10
Overs
19.1
Run rate
6.3
Fall of wickets
18-1 (Anmol Shah, 2.2), 18-2 (Ayush, 2.5), 19-3 (Vishnuvardhan Munagapati, 3.1), 38-4 (Raj Tailor, 5.1), 59-5 (Keyur P, 8.1), 64-6 (Vinit Narkar, 9.2), 75-7 (Harsh Shah, 12.2), 86-8 (Sagar, 13.2), 102-9 (Aneesh Nair, 15.4), 120-10 (Mohammad Saifullah Shaikh, 19.1)
Bowling · DUNWOODY BOYZ
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jithu | 4.0 | 0 | 21 | 3 | 5.3 | 12 | 2 | 0 | 0 | 1 |
| VY Varma | 4.0 | 0 | 23 | 1 | 5.8 | 8 | 1 | 0 | 0 | 0 |
| Dilip chebrolu | 4.0 | 0 | 30 | 2 | 7.5 | 7 | 3 | 0 | 3 | 0 |
| Suvarna Doodala | 4.0 | 0 | 29 | 1 | 7.3 | 10 | 1 | 1 | 5 | 0 |
| Ajay | 3.1 | 0 | 17 | 3 | 5.4 | 11 | 0 | 1 | 4 | 0 |
Second innings
DUNWOODY BOYZ
121/6 (19.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dilip chebrolu | runout (Harsh Shah) | 2 | 8 | 0 | 0 | 25.0 |
| Jithu | b Mohammad Saifullah Shaikh | 25 | 32 | 1 | 0 | 78.1 |
| Mahi Nomula | c Harsh Shah b Vinit Narkar | 24 | 21 | 3 | 0 | 114.3 |
| Manideep Sripathi | c Harsh Shah b Vinit Narkar | 11 | 9 | 1 | 0 | 122.2 |
| Sandeep Karanam | b Sagar | 24 | 25 | 1 | 0 | 96.0 |
| Charan | c Keyur P b Mohammad Saifullah Shaikh | 0 | 2 | 0 | 0 | 0.0 |
| Suvarna Doodala | not out | 20 | 18 | 1 | 1 | 111.1 |
| Ajay | not out | 6 | 4 | 1 | 0 | 150.0 |
Extras
9
Total
121/6
Overs
19.5
Run rate
6.1
Fall of wickets
5-1 (Dilip Kumar Chebrolu, 1.3), 48-2 (Mahi Reddy Nomula, 7.1), 63-3 (Manideep Sripathi, 9.3), 80-4 (Jithu, 13.1), 80-5 (Charan, 13.3), 113-6 (Sandeep Karanam, 18.5)
Bowling · CANTON CHAMPIONS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| JAY PATEL | 3.0 | 0 | 17 | 0 | 5.7 | 6 | 0 | 0 | 3 | 0 |
| Aneesh Nair | 4.0 | 0 | 18 | 0 | 4.5 | 12 | 1 | 0 | 0 | 0 |
| Akaash | 2.0 | 0 | 24 | 0 | 12.0 | 2 | 3 | 0 | 2 | 0 |
| Vinit Narkar | 2.0 | 0 | 15 | 2 | 7.5 | 6 | 2 | 0 | 1 | 0 |
| Mohammad Saifullah Shaikh | 3.5 | 0 | 20 | 2 | 5.2 | 12 | 2 | 0 | 0 | 0 |
| Keyur Patel | 2.0 | 0 | 8 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 |
| Sagar | 3.0 | 0 | 19 | 1 | 6.3 | 9 | 0 | 1 | 3 | 0 |
Momentum
Over comparison
CANTON CHAMPIONS
7 runs · 6 legal balls
7 runs · 6 legal balls
5 runs · 6 legal balls
6 runs · 6 legal balls
13 runs · 6 legal balls
5 runs · 6 legal balls
9 runs · 6 legal balls
6 runs · 6 legal balls
5 runs · 6 legal balls
4 runs · 6 legal balls
2 runs · 6 legal balls
5 runs · 6 legal balls
11 runs · 6 legal balls
7 runs · 6 legal balls
6 runs · 6 legal balls
4 runs · 6 legal balls
1 runs · 6 legal balls
5 runs · 6 legal balls
12 runs · 6 legal balls
0 runs · 1 legal balls
DUNWOODY BOYZ
5 runs · 6 legal balls
6 runs · 6 legal balls
5 runs · 6 legal balls
4 runs · 6 legal balls
12 runs · 6 legal balls
4 runs · 6 legal balls
12 runs · 6 legal balls
9 runs · 6 legal balls
4 runs · 6 legal balls
6 runs · 6 legal balls
3 runs · 6 legal balls
4 runs · 6 legal balls
6 runs · 6 legal balls
5 runs · 6 legal balls
4 runs · 6 legal balls
5 runs · 6 legal balls
7 runs · 6 legal balls
5 runs · 6 legal balls
8 runs · 6 legal balls
7 runs · 5 legal balls