WEST COBB UNITED won by 12 runs
Aug 23, 2025, 7:15 AM EDT at Skip Well 2
Match summary
Key performances
WEST COBB UNITED
batting
bowling
BROOKSTONE EAGLES
batting
bowling
Official recap
Match story
WEST COBB UNITED won by 12 runs. WEST COBB UNITED made 65/7 in 15.0 overs, while BROOKSTONE EAGLES made 53/9 in 14.1 overs. Charan kondapalli led the batting with 29 from 30 balls, and Anjit Suman returned 5/9 with the ball. - was named Player of the Match.
Match facts
- Season
- SUMMER 2025 (Aug 2, 2025 - Oct 4, 2025)
- Venue
- Skip Well 2
- Status
- completed
- Match type
- Group stage
- Toss
- BROOKSTONE EAGLES won the toss and elected to bowl.
Official source
Full scoring and detailed statistics remain available through CricClubs when the league desk adds the link.
Scorecard URL unavailable
Venue map
2334 Bells Ferry Road, Marietta, GA 30066
First innings
WEST COBB UNITED
65/7 (15.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shobit Gupta (C) | c Nishanth b Kuldeep Singh Mehra | 15 | 25 | 0 | 0 | 60.0 |
| Ujjwal Dhankar | c Vivek Gorkal b Priyatham Nagurla | 22 | 26 | 2 | 0 | 84.6 |
| Bharath Reddy | c Kuldeep Singh Mehra b Priyatham Nagurla | 0 | 3 | 0 | 0 | 0.0 |
| Nihal Agarwal | b Priyatham Nagurla | 3 | 7 | 0 | 0 | 42.9 |
| Rajat Khattar | runout (Nishanth/Nishanth) | 0 | 1 | 0 | 0 | 0.0 |
| Vinay Medishetty | runout (Nishanth) | 9 | 19 | 0 | 0 | 47.4 |
| Dheeraj Saxena | c Vivek Gorkal b Murali Nalamothu | 7 | 8 | 0 | 0 | 87.5 |
| Anjit Suman | not out | 2 | 3 | 0 | 0 | 66.7 |
Extras
7
Total
65/7
Overs
15.0
Run rate
4.3
Fall of wickets
38-1 (Shobit Gupta, 7.0), 39-2 (Bharath Reddy, 7.5), 44-3 (Ujjwal Dhankar, 9.4), 44-4 (Rajat Khattar, 9.5), 44-5 (Nihal Agarwal, 10.0), 61-6 (Dheeraj Saxena, 13.4), 65-7 (Vinay Medishetty, 15.0)
Bowling · BROOKSTONE EAGLES
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Murali Nalamothu | 3.0 | 0 | 11 | 1 | 3.7 | 11 | 1 | 0 | 0 | 0 |
| Praveen Chukkapalli | 3.0 | 0 | 16 | 0 | 5.3 | 13 | 1 | 0 | 1 | 2 |
| Charan kondapalli | 2.0 | 0 | 13 | 0 | 6.5 | 3 | 0 | 0 | 3 | 0 |
| Priyatham Nagurla | 4.0 | 0 | 15 | 3 | 3.8 | 11 | 0 | 0 | 0 | 0 |
| Kuldeep Singh Mehra | 3.0 | 0 | 10 | 1 | 3.3 | 10 | 0 | 0 | 1 | 0 |
Second innings
BROOKSTONE EAGLES
53/9 (14.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Charan kondapalli | c Vinay Medishetty b Anjit Suman | 29 | 30 | 2 | 1 | 96.7 |
| Priyatham Nagurla | c Shobit Gupta b Bharath Reddy | 2 | 9 | 0 | 0 | 22.2 |
| Vivek Gorkal | b Bharath Reddy | 0 | 3 | 0 | 0 | 0.0 |
| Kuldeep Singh Mehra | c Ujjwal Dhankar b Anjit Suman | 3 | 10 | 0 | 0 | 30.0 |
| Praveen Chukkapalli | c Dheeraj Saxena b Anjit Suman | 0 | 2 | 0 | 0 | 0.0 |
| Phani Ravipati | c Sai Sumanth b Anjit Suman | 4 | 11 | 0 | 0 | 36.4 |
| Nishanth | st Ujjwal Dhankar b Anjit Suman | 3 | 5 | 0 | 0 | 60.0 |
| Satish Chitikala | runout (Bharath Reddy) | 5 | 9 | 0 | 0 | 55.6 |
| Murali Nalamothu | st Ujjwal Dhankar b Dheeraj Saxena | 3 | 7 | 0 | 0 | 42.9 |
| Ashok Ravipati | not out | 0 | 0 | 0 | 0 | 0.0 |
Extras
4
Total
53/9
Overs
14.1
Run rate
3.7
Fall of wickets
18-1 (Priyatham Nagurla, 3.3), 18-2 (Vivek Gorkal, 4.0), 34-3 (Kuldeep Singh Mehra, 7.4), 35-4 (Praveen Chukkapalli, 8.0), 37-5 (Charan Kondapalli, 9.2), 45-6 (Phani Ravipati, 11.1), 46-7 (Nishanth, 11.4), 53-8 (Satish Chitikala, 14.0), 53-9 (Murali Nalamothu, 14.1)
Bowling · WEST COBB UNITED
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Dheeraj Saxena | 3.1 | 0 | 6 | 1 | 1.9 | 14 | 0 | 0 | 1 | 0 |
| Abhi | 1.0 | 0 | 14 | 0 | 14.0 | 2 | 0 | 1 | 0 | 1 |
| Bharath Reddy | 4.0 | 1 | 11 | 2 | 2.8 | 14 | 0 | 0 | 0 | 0 |
| Nihal Agarwal | 2.0 | 0 | 13 | 0 | 6.5 | 5 | 2 | 0 | 0 | 0 |
| Anjit Suman | 4.0 | 0 | 9 | 5 | 2.3 | 17 | 0 | 0 | 2 | 0 |
Momentum
Over comparison
WEST COBB UNITED
1 runs · 6 legal balls
5 runs · 6 legal balls
7 runs · 6 legal balls
8 runs · 6 legal balls
7 runs · 6 legal balls
7 runs · 6 legal balls
3 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
5 runs · 6 legal balls
4 runs · 6 legal balls
6 runs · 6 legal balls
3 runs · 6 legal balls
3 runs · 6 legal balls
BROOKSTONE EAGLES
2 runs · 6 legal balls
14 runs · 6 legal balls
2 runs · 6 legal balls
0 runs · 6 legal balls
3 runs · 6 legal balls
2 runs · 6 legal balls
10 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
3 runs · 6 legal balls
5 runs · 6 legal balls
2 runs · 6 legal balls
4 runs · 6 legal balls
2 runs · 6 legal balls
0 runs · 1 legal balls