GULLY AVENGERS won by 8 runs
Oct 31, 2026, 1:30 PM EDT at PARAMVEER COMPLEX - 6
Player of the Match
Nani Chowdary Mandadi
Match summary
Key performances
GULLY AVENGERS
batting
bowling
BROOKSTONE EAGLES
batting
bowling
Official result
Story pending
The result is official. The league desk can publish a separate recap and approved media later.
GULLY AVENGERS won by 8 runs
Match facts
- Season
- T20 2026 (Aug 22, 2026 - Nov 22, 2026)
- Venue
- PARAMVEER COMPLEX - 6
- Status
- completed
- Match type
- Group stage
- Toss
- GULLY AVENGERS won the toss and elected to bat.
Official source
Full scoring and detailed statistics remain available through CricClubs when the league desk adds the link.
Scorecard URL unavailable
Venue map
4130 US-411, Rydal, GA 30171
First innings
GULLY AVENGERS
77/8 (12.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nani Chowdary Mandadi | c Sri Charan b Akhil K | 31 | 24 | 3 | 0 | 129.2 |
| Saiteja Nambaka | b Anil Pavuluru | 14 | 10 | 3 | 0 | 140.0 |
| Charan | c Sri Charan b SID | 4 | 6 | 0 | 0 | 66.7 |
| Raguraj Periyasamy | c SID b Anil Pavuluru | 4 | 4 | 0 | 0 | 100.0 |
| Marimuthu | c Manohar Raavi b SID | 11 | 15 | 1 | 0 | 73.3 |
| Balaji Sundararajan | runout (Sri Charan) | 7 | 5 | 1 | 0 | 140.0 |
| Varatharajan Pancharathinam | not out | 3 | 4 | 0 | 0 | 75.0 |
| Sabari Mannappan | runout (Sri Charan) | 0 | 3 | 0 | 0 | 0.0 |
| JaGgU | runout (Sri Charan) | 0 | 1 | 0 | 0 | 0.0 |
Extras
3
Total
77/8
Overs
12.0
Run rate
6.4
Fall of wickets
21-1 (Saiteja Nambaka, 2.2), 29-2 (Charan, 4.1), 35-3 (Raguraj Periyasamy, 5.1), 57-4 (MARIMUTHU, 8.5), 66-5 (Balaji Sundararajan, 9.5), 77-6 (NANI CHOWDARY MANDADI, 11.2), 77-7 (Sabari Mannappan, 11.5), 77-8 (Jagadeesh, 12.0)
Bowling · BROOKSTONE EAGLES
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| ANIL PAVULURU | 3.0 | 0 | 13 | 2 | 4.3 | 9 | 1 | 0 | 0 | 0 |
| Pk | 3.0 | 0 | 27 | 0 | 9.0 | 4 | 4 | 0 | 0 | 0 |
| SID | 3.0 | 0 | 13 | 2 | 4.3 | 8 | 0 | 0 | 2 | 0 |
| Bharat KumarPavuluru | 1.0 | 0 | 12 | 0 | 12.0 | 1 | 2 | 0 | 0 | 0 |
| Akhil K | 2.0 | 0 | 12 | 1 | 6.0 | 6 | 1 | 0 | 1 | 0 |
Second innings
BROOKSTONE EAGLES
69/6 (12.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Midhun Pavuluru | b Krishnan | 1 | 2 | 0 | 0 | 50.0 |
| Manohar Raavi | c Balaji Sundararajan b Varatharajan Pancharathinam | 13 | 12 | 1 | 1 | 108.3 |
| Bharat KumarPavuluru | c Balaji Sundararajan b Varatharajan Pancharathinam | 2 | 4 | 0 | 0 | 50.0 |
| Sri Charan | runout (Krishnan) | 13 | 11 | 1 | 0 | 118.2 |
| Vivek Gorkal | c Jagadeesh b Raguraj Periyasamy | 15 | 21 | 0 | 0 | 71.4 |
| Suresh Bommisetti | not out | 15 | 15 | 1 | 0 | 100.0 |
| Akhil K | c Saiteja Nambaka b Raguraj Periyasamy | 2 | 5 | 0 | 0 | 40.0 |
| Pk | not out | 2 | 2 | 0 | 0 | 100.0 |
Extras
6
Total
69/6
Overs
12.0
Run rate
5.8
Fall of wickets
13-1 (Midhun Pavuluru, 1.0), 17-2 (Pavuluru Bharat Kumar, 2.0), 20-3 (Manohar Raavi, 3.1), 41-4 (Sri Charan, 6.4), 62-5 (Vivek Gorkal, 10.1), 64-6 (Akhil K, 11.0)
Bowling · GULLY AVENGERS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Krishnan | 2.0 | 0 | 16 | 1 | 8.0 | 5 | 1 | 1 | 1 | 0 |
| Varatharajan Pancharathinam | 2.0 | 0 | 10 | 2 | 5.0 | 8 | 1 | 0 | 2 | 0 |
| Raguraj Periyasamy | 3.0 | 0 | 10 | 2 | 3.3 | 12 | 0 | 0 | 0 | 0 |
| Saiteja Nambaka | 3.0 | 0 | 22 | 0 | 7.3 | 2 | 1 | 0 | 1 | 0 |
| Charan | 2.0 | 0 | 9 | 0 | 4.5 | 3 | 0 | 0 | 0 | 0 |
Momentum
Over comparison
GULLY AVENGERS
6 runs · 6 legal balls
14 runs · 6 legal balls
4 runs · 6 legal balls
5 runs · 6 legal balls
6 runs · 6 legal balls
3 runs · 6 legal balls
5 runs · 6 legal balls
12 runs · 6 legal balls
2 runs · 6 legal balls
10 runs · 6 legal balls
8 runs · 6 legal balls
2 runs · 6 legal balls
BROOKSTONE EAGLES
13 runs · 6 legal balls
4 runs · 6 legal balls
3 runs · 6 legal balls
6 runs · 6 legal balls
6 runs · 6 legal balls
4 runs · 6 legal balls
6 runs · 6 legal balls
5 runs · 6 legal balls
4 runs · 6 legal balls
11 runs · 6 legal balls
2 runs · 6 legal balls
5 runs · 6 legal balls