KINGSBANE LIONS won by 5 wickets
Oct 31, 2026, 11:30 AM EDT at PARAMVEER COMPLEX - 3
Player of the Match
Sri Sai
Match summary
Key performances
SPRINT SOFT STRIKERS
batting
bowling
KINGSBANE LIONS
batting
bowling
Official result
Story pending
The result is official. The league desk can publish a separate recap and approved media later.
KINGSBANE LIONS won by 5 wickets
Match facts
- Season
- T20 2026 (Aug 22, 2026 - Nov 22, 2026)
- Venue
- PARAMVEER COMPLEX - 3
- Status
- completed
- Match type
- Group stage
- Toss
- SPRINT SOFT STRIKERS won the toss and elected to bat.
Official source
Full scoring and detailed statistics remain available through CricClubs when the league desk adds the link.
Scorecard URL unavailable
Venue map
4130 US-411, Rydal, GA 30171
First innings
SPRINT SOFT STRIKERS
80/9 (18.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bhargav Sai Bellamkonda | c Yaswanth b Sri Sai | 12 | 13 | 1 | 0 | 92.3 |
| Suman Ammineni | c Sai Surya Reddy b Sai Kishore Thipirishetty | 12 | 22 | 0 | 0 | 54.5 |
| Giridhar Reddy Govindhugari | c Pavankalyan b Sri Sai | 13 | 24 | 0 | 0 | 54.2 |
| Srinivas Dasari | b Pavan | 5 | 10 | 0 | 0 | 50.0 |
| Manohar Bollam | not out | 14 | 20 | 0 | 0 | 70.0 |
| Santosh | b Sai Kishore Thipirishetty | 10 | 9 | 0 | 0 | 111.1 |
| Shyam | c Srinivas Raavi b Sri Sai | 0 | 2 | 0 | 0 | 0.0 |
| Panjala | b Sri Sai | 0 | 4 | 0 | 0 | 0.0 |
| Satish | runout (Sri Sai/Sri Sai) | 1 | 1 | 0 | 0 | 100.0 |
| Ravi | c Prashanth Kumar Goud Sura b Sai Surya Reddy | 2 | 4 | 0 | 0 | 50.0 |
| yuva | not out | 0 | 0 | 0 | 0 | 0.0 |
Extras
11
Total
80/9
Overs
18.1
Run rate
4.4
Fall of wickets
27-1 (Bhargav, 4.5), 31-2 (Suman Ammineni, 6.2), 45-3 (Srinivas Dasari, 10.0), 51-4 (Giridhar Reddy Govindhugari, 11.5), 70-5 (Santosh, 14.5), 71-6 (Shyam, 15.2), 72-7 (Panjala, 16.0), 77-8 (Satish, 17.0), 80-9 (Ravi, 18.1)
Bowling · KINGSBANE LIONS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sai Kishore Thipirishetty | 3.0 | 0 | 16 | 2 | 5.3 | 11 | 1 | 0 | 4 | 0 |
| Surya Reddy | 2.1 | 0 | 10 | 1 | 4.6 | 7 | 0 | 0 | 2 | 0 |
| Sri Sai | 4.0 | 0 | 14 | 4 | 3.5 | 14 | 0 | 0 | 2 | 0 |
| Pavan Kalyan | 3.0 | 0 | 10 | 0 | 3.3 | 9 | 0 | 0 | 1 | 0 |
| Pavan | 3.0 | 0 | 14 | 1 | 4.7 | 6 | 0 | 0 | 1 | 0 |
| Srinivas Raavi | 3.0 | 0 | 16 | 0 | 5.3 | 5 | 0 | 0 | 1 | 0 |
Second innings
KINGSBANE LIONS
82/5 (15.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raja | not out | 38 | 36 | 4 | 0 | 105.6 |
| Yaswanth | b Giridhar Reddy Govindhugari | 6 | 10 | 0 | 0 | 60.0 |
| Surya Reddy | c Manohar Bollam b Srinivas Dasari | 6 | 8 | 0 | 0 | 75.0 |
| Prashanth Kumar Goud Sura | c Shyam b Giridhar Reddy Govindhugari | 8 | 19 | 0 | 0 | 42.1 |
| Karthik Karanam | b Giridhar Reddy Govindhugari | 2 | 4 | 0 | 0 | 50.0 |
| Suresh losetty | c Shyam b Santosh | 10 | 10 | 0 | 1 | 100.0 |
| Pavan Kalyan | not out | 5 | 3 | 1 | 0 | 166.7 |
Extras
7
Total
82/5
Overs
15.0
Run rate
5.5
Fall of wickets
7-1 (Yaswanth, 2.2), 21-2 (Sai Surya Reddy, 4.3), 55-3 (Prashanth Kumar Goud Sura, 9.5), 63-4 (Karthik, 11.5), 76-5 (Suresh Losetty, 14.2)
Bowling · SPRINT SOFT STRIKERS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Giridhar Reddy Govindhugari | 4.0 | 0 | 12 | 3 | 3.0 | 15 | 0 | 0 | 1 | 0 |
| Bhargav Sai Bellamkonda | 4.0 | 0 | 21 | 0 | 5.3 | 7 | 1 | 0 | 0 | 0 |
| Srinivas Dasari | 1.0 | 0 | 7 | 1 | 7.0 | 2 | 1 | 0 | 0 | 0 |
| Satish | 2.0 | 0 | 14 | 0 | 7.0 | 5 | 1 | 0 | 4 | 0 |
| Ravi | 2.0 | 0 | 14 | 0 | 7.0 | 3 | 1 | 0 | 2 | 0 |
| Shyam | 1.0 | 0 | 8 | 0 | 8.0 | 3 | 0 | 1 | 0 | 0 |
| Santosh | 1.0 | 0 | 6 | 1 | 6.0 | 3 | 1 | 0 | 0 | 0 |
Momentum
Over comparison
SPRINT SOFT STRIKERS
8 runs · 6 legal balls
4 runs · 6 legal balls
4 runs · 6 legal balls
6 runs · 6 legal balls
5 runs · 6 legal balls
3 runs · 6 legal balls
1 runs · 6 legal balls
5 runs · 6 legal balls
6 runs · 6 legal balls
3 runs · 6 legal balls
4 runs · 6 legal balls
3 runs · 6 legal balls
5 runs · 6 legal balls
6 runs · 6 legal balls
7 runs · 6 legal balls
2 runs · 6 legal balls
5 runs · 6 legal balls
3 runs · 6 legal balls
0 runs · 1 legal balls
KINGSBANE LIONS
2 runs · 6 legal balls
3 runs · 6 legal balls
5 runs · 6 legal balls
9 runs · 6 legal balls
7 runs · 6 legal balls
8 runs · 6 legal balls
6 runs · 6 legal balls
6 runs · 6 legal balls
8 runs · 6 legal balls
1 runs · 6 legal balls
5 runs · 6 legal balls
4 runs · 6 legal balls
8 runs · 6 legal balls
4 runs · 6 legal balls
6 runs · 6 legal balls