VR WARRIORS won by 5 wickets
Oct 31, 2026, 11:30 AM EDT at PARAMVEER COMPLEX - 4
Player of the Match
Yellareddy
Match summary
Key performances
ACWORTH TITANS
batting
bowling
VR WARRIORS
batting
bowling
Official result
Story pending
The result is official. The league desk can publish a separate recap and approved media later.
VR WARRIORS won by 5 wickets
Match facts
- Season
- T20 2026 (Aug 22, 2026 - Nov 22, 2026)
- Venue
- PARAMVEER COMPLEX - 4
- Status
- completed
- Match type
- Group stage
- Toss
- ACWORTH TITANS won the toss and elected to bat.
Official source
Full scoring and detailed statistics remain available through CricClubs when the league desk adds the link.
Scorecard URL unavailable
Venue map
4130 US-411, Rydal, GA 30171
First innings
ACWORTH TITANS
40/10 (15.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jashwanth Mohandoss | c Dasari b Sridhar Dhodda | 7 | 13 | 0 | 0 | 53.8 |
| Ravi | c Teja b Gaurav Ahuja | 1 | 6 | 0 | 0 | 16.7 |
| Venkat Dammala | c Mahe b Shubhankar Dhyani | 0 | 2 | 0 | 0 | 0.0 |
| Senthil Ananth Paramasivan | b Gaurav Ahuja | 0 | 5 | 0 | 0 | 0.0 |
| Ankur | c Dasari b Yellareddy | 9 | 15 | 1 | 0 | 60.0 |
| Pradeep Y | c Venkata Krishna b Chaitanya Madala | 0 | 4 | 0 | 0 | 0.0 |
| Tarun | c Srini b Shubhankar Dhyani | 13 | 23 | 1 | 0 | 56.5 |
| Murali Rajendran | c Srini b Dasari | 1 | 12 | 0 | 0 | 8.3 |
| Nagi K | b Yellareddy | 3 | 11 | 0 | 0 | 27.3 |
| Dipesh Patel | c Srini b Shubhankar Dhyani | 0 | 3 | 0 | 0 | 0.0 |
| Vishal Korhale | not out | 0 | 0 | 0 | 0 | 0.0 |
Extras
6
Total
40/10
Overs
15.4
Run rate
2.6
Fall of wickets
3-1 (Ravi Bisht, 1.5), 4-2 (Venkat Dammala, 2.2), 8-3 (Senthil Ananth Paramasivan, 3.4), 13-4 (Jashwanth Mohandoss, 5.4), 14-5 (Pradeep Yellamaraju, 6.3), 23-6 (Ankur, 8.2), 27-7 (Murali Rajendran, 11.2), 39-8 (Tarun, 14.3), 39-9 (Dipesh Patel, 15.0), 40-10 (Nagi, 15.4)
Bowling · VR WARRIORS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Shubhankar Dhyani | 3.0 | 0 | 9 | 3 | 3.0 | 12 | 0 | 0 | 2 | 0 |
| Gaurav Ahuja | 3.0 | 1 | 7 | 2 | 2.3 | 15 | 1 | 0 | 1 | 0 |
| Chaitanya Madala | 3.0 | 0 | 7 | 1 | 2.3 | 12 | 0 | 0 | 1 | 0 |
| Sridhar | 2.0 | 0 | 9 | 1 | 4.5 | 6 | 1 | 0 | 0 | 0 |
| Yellareddy | 2.4 | 0 | 5 | 2 | 1.9 | 13 | 0 | 0 | 2 | 0 |
| Dasari | 2.0 | 0 | 3 | 1 | 1.5 | 9 | 0 | 0 | 0 | 0 |
Second innings
VR WARRIORS
41/5 (10.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Thirumal R | c Tarun b Vishal Korhale | 17 | 20 | 2 | 0 | 85.0 |
| Srini | c Ankur b Pravin | 1 | 8 | 0 | 0 | 12.5 |
| Sridhar | c Vishal Korhale b Pravin | 0 | 3 | 0 | 0 | 0.0 |
| Teja | b Pravin | 0 | 1 | 0 | 0 | 0.0 |
| Krishna Divvela | c Vishal Korhale b Pravin | 1 | 8 | 0 | 0 | 12.5 |
| Chaitanya Madala | not out | 12 | 16 | 1 | 0 | 75.0 |
| Yellareddy | not out | 2 | 6 | 0 | 0 | 33.3 |
Extras
8
Total
41/5
Overs
10.0
Run rate
4.1
Fall of wickets
9-1 (Srini, 2.2), 9-2 (Sridhar Dhodda, 2.5), 9-3 (Teja, 3.0), 15-4 (Venkata Krishna, 4.5), 34-5 (Thirumal R, 8.3)
Bowling · ACWORTH TITANS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| pravin | 4.0 | 0 | 14 | 4 | 3.5 | 17 | 1 | 0 | 2 | 1 |
| Vishal Korhale | 4.0 | 1 | 13 | 1 | 3.3 | 18 | 1 | 0 | 3 | 0 |
| Tarun | 2.0 | 0 | 13 | 0 | 6.5 | 4 | 1 | 0 | 0 | 1 |
| Jashwanth Mohandoss | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Momentum
Over comparison
ACWORTH TITANS
3 runs · 6 legal balls
0 runs · 6 legal balls
4 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
7 runs · 6 legal balls
1 runs · 6 legal balls
1 runs · 6 legal balls
3 runs · 6 legal balls
2 runs · 6 legal balls
5 runs · 6 legal balls
3 runs · 6 legal balls
2 runs · 6 legal balls
1 runs · 4 legal balls
VR WARRIORS
8 runs · 6 legal balls
0 runs · 6 legal balls
1 runs · 6 legal balls
3 runs · 6 legal balls
3 runs · 6 legal balls
8 runs · 6 legal balls
2 runs · 6 legal balls
8 runs · 6 legal balls
2 runs · 6 legal balls
5 runs · 6 legal balls
1 runs · 0 legal balls