WOODSTOCK CHEETAHS won by 4 wickets
Oct 24, 2025, 7:00 PM EDT at Skip Well 2
Match summary
Key performances
WILDBROOK TITANS
batting
bowling
WOODSTOCK CHEETAHS
batting
bowling
Official recap
Match story
WOODSTOCK CHEETAHS won by 4 wickets. WILDBROOK TITANS made 59/7 in 15.0 overs, while WOODSTOCK CHEETAHS made 60/5 in 10.5 overs. Anuj Rao led the batting with 23 not out from 24 balls, and Nandha returned 3/20 with the ball. - was named Player of the Match.
Match facts
- Season
- WINTER 2025 (Oct 11, 2025 - Dec 21, 2025)
- Venue
- Skip Well 2
- Status
- completed
- Match type
- Group stage
- Toss
- WILDBROOK TITANS won the toss and elected to bat.
Official source
Full scoring and detailed statistics remain available through CricClubs when the league desk adds the link.
Scorecard URL unavailable
Venue map
2334 Bells Ferry Road, Marietta, GA 30066
First innings
WILDBROOK TITANS
59/7 (15.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nanda Gannamneni | c Sai b Pavan | 2 | 13 | 0 | 0 | 15.4 |
| Preetham | c Ravi b Nandha | 0 | 1 | 0 | 0 | 0.0 |
| Bharath Chandra | runout (Krishna) | 7 | 9 | 1 | 0 | 77.8 |
| Raghav Kalapatapu | c Sai Krishna b Anuj Rao | 16 | 24 | 1 | 0 | 66.7 |
| Jeethu | b Nandha | 15 | 21 | 1 | 0 | 71.4 |
| Srinivas | not out | 12 | 11 | 1 | 0 | 109.1 |
| Sandeep K | c Ravi b Krishna | 0 | 5 | 0 | 0 | 0.0 |
| Balu | c Ravi b Nandha | 1 | 3 | 0 | 0 | 33.3 |
| Supreme | not out | 1 | 3 | 0 | 0 | 33.3 |
Extras
5
Total
59/7
Overs
15.0
Run rate
3.9
Fall of wickets
0-1 (Preetham, 0.1), 9-2 (Nanda Gannamneni, 3.3), 10-3 (Bharath Chandra, 4.0), 40-4 (Jeethu, 10.4), 48-5 (Raghav Kalapatapu, 12.0), 54-6 (Sandeep K, 13.3), 57-7 (Balu, 14.2)
Bowling · WOODSTOCK CHEETAHS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nandha | 4.0 | 0 | 20 | 3 | 5.0 | 12 | 2 | 0 | 0 | 0 |
| Pavan | 3.0 | 0 | 10 | 1 | 3.3 | 12 | 0 | 0 | 3 | 0 |
| Navneet | 4.0 | 0 | 7 | 0 | 1.8 | 17 | 0 | 0 | 0 | 0 |
| Anuj Rao | 2.0 | 0 | 10 | 1 | 5.0 | 6 | 0 | 0 | 2 | 0 |
| Ravi | 1.0 | 0 | 5 | 0 | 5.0 | 4 | 1 | 0 | 0 | 0 |
| Krishna | 1.0 | 0 | 7 | 1 | 7.0 | 2 | 1 | 0 | 0 | 0 |
Second innings
WOODSTOCK CHEETAHS
60/5 (10.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ravi | c Srinivas b Supreme | 2 | 3 | 0 | 0 | 66.7 |
| Sai | c Jeethu b Bharath Chandra | 0 | 1 | 0 | 0 | 0.0 |
| Lilith | st Srinivas b Supreme | 1 | 5 | 0 | 0 | 20.0 |
| Rab | runout (Bharath Chandra) | 13 | 10 | 1 | 1 | 130.0 |
| Anuj Rao | not out | 23 | 24 | 0 | 2 | 95.8 |
| Pavan | b Srinivas | 10 | 21 | 0 | 0 | 47.6 |
| Sai Krishna | not out | 1 | 2 | 0 | 0 | 50.0 |
Extras
10
Total
60/5
Overs
10.5
Run rate
5.5
Fall of wickets
3-1 (Sai, 0.2), 4-2 (Lilith, 1.1), 5-3 (Ravi, 1.4), 22-4 (Rab, 4.2), 59-5 (Pavan, 10.3)
Bowling · WILDBROOK TITANS
| Bowler | O | M | R | W | Eco | 0s | 4s | 6s | Wd | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Bharath Chandra | 2.0 | 0 | 13 | 1 | 6.5 | 6 | 1 | 0 | 3 | 0 |
| Supreme | 2.0 | 0 | 8 | 2 | 4.0 | 9 | 0 | 1 | 0 | 0 |
| Jeethu | 2.0 | 0 | 6 | 0 | 3.0 | 7 | 0 | 0 | 0 | 0 |
| Balu | 2.0 | 0 | 11 | 0 | 5.5 | 5 | 0 | 0 | 4 | 0 |
| Raghav Kalapatapu | 1.0 | 0 | 8 | 0 | 8.0 | 3 | 0 | 1 | 0 | 0 |
| Sandeep K | 1.0 | 0 | 11 | 0 | 11.0 | 3 | 0 | 1 | 2 | 1 |
| Srinivas | 0.5 | 0 | 3 | 1 | 3.6 | 2 | 0 | 0 | 0 | 0 |
Momentum
Over comparison
WILDBROOK TITANS
5 runs · 6 legal balls
2 runs · 6 legal balls
2 runs · 6 legal balls
1 runs · 6 legal balls
1 runs · 6 legal balls
7 runs · 6 legal balls
2 runs · 6 legal balls
5 runs · 6 legal balls
7 runs · 6 legal balls
3 runs · 6 legal balls
10 runs · 6 legal balls
3 runs · 6 legal balls
1 runs · 6 legal balls
7 runs · 6 legal balls
3 runs · 6 legal balls
WOODSTOCK CHEETAHS
4 runs · 6 legal balls
1 runs · 6 legal balls
9 runs · 6 legal balls
7 runs · 6 legal balls
2 runs · 6 legal balls
6 runs · 6 legal balls
4 runs · 6 legal balls
5 runs · 6 legal balls
8 runs · 6 legal balls
11 runs · 6 legal balls
3 runs · 5 legal balls